| Management number | 218439319 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 218439319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810041894748 |
|---|---|
| Brand | Dryshod |
| Color | Grey |
| Pattern | Solid |
| Seasons | Year round |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Evalusion All-around |
| Strap Type | water-resistant |
| Style Name | Evalusion All-around Slip on Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Comfort, Puncture Resistant, Stain Resistant, Waterproof, treaded-sole |
| Subject Character | Other |
| liningdescription | Unlined |
| Occasion Lifestyle | all-weather |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | EVA-WS-GY-008 |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form